Recent Crypto Trends: $FIL5L +25% Predicted — Oct 21, 2026 17:00
New 12-Hour Predictions
Rule-based price projections for the next 12 hours, generated this hour from recent momentum, for the top 20 coin(s) by trading volume.
FIL5L $0.1412 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.1563 | +10.71% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.1675 | +18.63% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.1761 | ▲ +24.73% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.1764 | ▲ +25.00% | — | ⏳ |
SNDK5L $0.2348 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.2556 | +8.87% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.2710 | +15.42% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.2828 | ▲ +20.47% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.2922 | ▲ +24.46% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.2935 | ▲ +25.00% | — | ⏳ |
UNI5L $0.0550 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.0588 | +6.91% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.0617 | +12.01% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.0638 | +15.94% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.0655 | +19.05% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.0669 | ▲ +21.58% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.0681 | ▲ +23.68% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.0688 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.0688 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.0688 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.0688 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.0688 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.0688 | ▲ +25.00% | — | ⏳ |
MU5L $0.5100 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.5432 | +6.51% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.5677 | +11.32% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.5866 | +15.03% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.6016 | +17.96% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.6137 | ▲ +20.35% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.6238 | ▲ +22.32% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.6323 | ▲ +23.99% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.6375 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.6375 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.6375 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.6375 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.6375 | ▲ +25.00% | — | ⏳ |
ZEC5L $0.4047 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.4281 | +5.77% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.4453 | +10.04% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.4586 | +13.33% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.4692 | +15.93% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.4777 | +18.05% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.4848 | +19.80% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.4908 | ▲ +21.27% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.4959 | ▲ +22.53% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.5003 | ▲ +23.62% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.5041 | ▲ +24.57% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.5059 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.5059 | ▲ +25.00% | — | ⏳ |
NEAR5L $1.38 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $1.45 | +5.24% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $1.51 | +9.11% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $1.55 | +12.09% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $1.58 | +14.45% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $1.61 | +16.37% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $1.63 | +17.96% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $1.65 | +19.29% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $1.66 | ▲ +20.44% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $1.68 | ▲ +21.42% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $1.69 | ▲ +22.29% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $1.70 | ▲ +23.04% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $1.71 | ▲ +23.71% | — | ⏳ |
STRK $0.0626 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.0658 | +5.12% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.0682 | +8.90% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.0700 | +11.80% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.0714 | +14.11% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.0726 | +15.99% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.0736 | +17.54% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.0744 | +18.85% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.0751 | +19.96% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.0757 | ▲ +20.93% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.0762 | ▲ +21.77% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.0767 | ▲ +22.51% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.0771 | ▲ +23.16% | — | ⏳ |
SNDK3L $0.2061 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.2156 | +4.61% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.2226 | +8.02% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.2280 | +10.64% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.2323 | +12.72% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.2358 | +14.41% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.2387 | +15.81% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.2411 | +16.99% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.2432 | +17.99% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.2450 | +18.86% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.2465 | +19.62% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.2479 | ▲ +20.29% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.2491 | ▲ +20.88% | — | ⏳ |
SOL5L $0.0475 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.0497 | +4.45% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.0512 | +7.75% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.0524 | +10.28% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.0534 | +12.29% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.0542 | +13.92% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.0548 | +15.27% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.0553 | +16.41% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.0558 | +17.38% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.0562 | +18.22% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.0566 | +18.95% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.0569 | +19.60% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.0571 | ▲ +20.17% | — | ⏳ |
ZEC3L $0.5287 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.5509 | +4.19% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.5672 | +7.29% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.5799 | +9.68% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.5899 | +11.57% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.5980 | +13.10% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.6047 | +14.38% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.6104 | +15.45% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.6152 | +16.36% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.6194 | +17.16% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.6230 | +17.84% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.6262 | +18.45% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.6291 | +18.99% | — | ⏳ |
NEAR3L $0.3637 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.3780 | +3.93% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.3885 | +6.83% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.3967 | +9.06% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.4031 | +10.84% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.4083 | +12.27% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.4127 | +13.47% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.4163 | +14.47% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.4194 | +15.33% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.4221 | +16.07% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.4245 | +16.71% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.4266 | +17.28% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.4284 | +17.79% | — | ⏳ |
STONK $0.1343 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.1395 | +3.89% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.1434 | +6.77% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.1464 | +8.98% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.1487 | +10.74% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.1506 | +12.16% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.1522 | +13.35% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.1536 | +14.34% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.1547 | +15.19% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.1557 | +15.92% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.1565 | +16.56% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.1573 | +17.13% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.1580 | +17.63% | — | ⏳ |
ARC $0.0589 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.0610 | +3.69% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.0626 | +6.43% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.0639 | +8.53% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.0649 | +10.19% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.0657 | +11.55% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.0663 | +12.67% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.0669 | +13.61% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.0673 | +14.42% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.0678 | +15.11% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.0681 | +15.72% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.0684 | +16.26% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.0687 | +16.73% | — | ⏳ |
ETH5L $0.0273 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.0282 | +3.46% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.0289 | +6.01% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.0294 | +7.98% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.0299 | +9.53% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.0302 | +10.80% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.0305 | +11.85% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.0307 | +12.73% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.0309 | +13.49% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.0311 | +14.14% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.0313 | +14.71% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.0314 | +15.21% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.0315 | +15.65% | — | ⏳ |
SPCX3L $0.4534 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.4689 | +3.43% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.4804 | +5.96% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.4893 | +7.91% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.4963 | +9.46% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.5020 | +10.72% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.5067 | +11.76% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.5107 | +12.63% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.5141 | +13.38% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.5170 | +14.03% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.5196 | +14.59% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.5218 | +15.09% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.5238 | +15.53% | — | ⏳ |
BTC5L $6.86 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $7.09 | +3.41% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $7.26 | +5.93% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $7.39 | +7.86% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $7.50 | +9.40% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $7.59 | +10.65% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $7.66 | +11.68% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $7.72 | +12.55% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $7.77 | +13.30% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $7.81 | +13.94% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $7.85 | +14.50% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $7.88 | +14.99% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $7.91 | +15.43% | — | ⏳ |
XRP5L $0.1590 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.1644 | +3.40% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.1684 | +5.91% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.1714 | +7.84% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.1739 | +9.38% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.1759 | +10.62% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.1775 | +11.66% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.1789 | +12.52% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.1801 | +13.27% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.1811 | +13.91% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.1820 | +14.47% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.1827 | +14.96% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.1834 | +15.39% | — | ⏳ |
BCH5L $0.0565 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.0583 | +3.21% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.0597 | +5.58% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.0607 | +7.41% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.0615 | +8.86% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.0622 | +10.03% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.0627 | +11.01% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.0632 | +11.83% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.0636 | +12.53% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.0639 | +13.14% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.0642 | +13.66% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.0645 | +14.13% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.0647 | +14.54% | — | ⏳ |
SNXXG $10.24 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $10.57 | +3.17% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $10.81 | +5.51% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $10.99 | +7.31% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $11.14 | +8.74% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $11.26 | +9.90% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $11.35 | +10.86% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $11.44 | +11.67% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $11.51 | +12.36% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $11.57 | +12.95% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $11.62 | +13.47% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $11.67 | +13.93% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $11.71 | +14.34% | — | ⏳ |
GRASS $0.6852 ⏳ Pending
Based on the price at Oct 21, 2026 16:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 21, 17:00 GMT | $0.7064 | +3.09% | — | ⏳ |
| 2h — Oct 21, 18:00 GMT | $0.7220 | +5.38% | — | ⏳ |
| 3h — Oct 21, 19:00 GMT | $0.7341 | +7.13% | — | ⏳ |
| 4h — Oct 21, 20:00 GMT | $0.7436 | +8.53% | — | ⏳ |
| 5h — Oct 21, 21:00 GMT | $0.7514 | +9.66% | — | ⏳ |
| 6h — Oct 21, 22:00 GMT | $0.7578 | +10.60% | — | ⏳ |
| 7h — Oct 21, 23:00 GMT | $0.7632 | +11.39% | — | ⏳ |
| 8h — Oct 22, 00:00 GMT | $0.7679 | +12.06% | — | ⏳ |
| 9h — Oct 22, 01:00 GMT | $0.7719 | +12.65% | — | ⏳ |
| 10h — Oct 22, 02:00 GMT | $0.7753 | +13.16% | — | ⏳ |
| 11h — Oct 22, 03:00 GMT | $0.7784 | +13.60% | — | ⏳ |
| 12h — Oct 22, 04:00 GMT | $0.7811 | +14.00% | — | ⏳ |
Prediction Results (just finished their 12-hour window)
3 prediction set(s) completed this hour — 0 succeeded, 3 failed. Success = a weighted majority of the 12 hourly calls were directionally and magnitude-correct, with near-term hours weighted higher than far-out ones.
ARIA 👎 FAIL (26.9%)
Based on the price at Oct 21, 2026 04:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 21, 05:00 GMT | +3.13% | +2.32% | |
| 2h — Oct 21, 06:00 GMT | +5.44% | +9.68% | |
| 3h — Oct 21, 07:00 GMT | +7.21% | +8.26% | |
| 4h — Oct 21, 08:00 GMT | +8.62% | +7.20% | |
| 5h — Oct 21, 09:00 GMT | +9.77% | +5.42% | |
| 6h — Oct 21, 10:00 GMT | +10.72% | +5.95% | |
| 7h — Oct 21, 11:00 GMT | +11.52% | +6.22% | |
| 8h — Oct 21, 12:00 GMT | +12.20% | +11.67% | |
| 9h — Oct 21, 13:00 GMT | +12.79% | +8.73% | |
| 10h — Oct 21, 14:00 GMT | +13.30% | +8.73% | |
| 11h — Oct 21, 15:00 GMT | +13.75% | +2.89% | |
| 12h — Oct 21, 16:00 GMT | +14.16% | -5.35% |
IOST 👎 FAIL (11.5%)
Based on the price at Oct 21, 2026 04:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 21, 05:00 GMT | +9.96% | +3.32% | |
| 2h — Oct 21, 06:00 GMT | +17.32% | +7.79% | |
| 3h — Oct 21, 07:00 GMT | +22.98% | +6.95% | |
| 4h — Oct 21, 08:00 GMT | +25.00% | +5.17% | |
| 5h — Oct 21, 09:00 GMT | +25.00% | +16.95% | |
| 6h — Oct 21, 10:00 GMT | +25.00% | +20.82% | |
| 7h — Oct 21, 11:00 GMT | +25.00% | +16.66% | |
| 8h — Oct 21, 12:00 GMT | +25.00% | +21.72% | |
| 9h — Oct 21, 13:00 GMT | +25.00% | +34.27% | |
| 10h — Oct 21, 14:00 GMT | +25.00% | +34.27% | |
| 11h — Oct 21, 15:00 GMT | +25.00% | +29.19% | |
| 12h — Oct 21, 16:00 GMT | +25.00% | +15.63% |
ICNT 👎 FAIL (0%)
Based on the price at Oct 21, 2026 04:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 21, 05:00 GMT | +3.13% | +2.86% | |
| 2h — Oct 21, 06:00 GMT | +5.44% | -1.30% | |
| 3h — Oct 21, 07:00 GMT | +7.21% | -5.35% | |
| 4h — Oct 21, 08:00 GMT | +8.62% | -3.46% | |
| 5h — Oct 21, 09:00 GMT | +9.77% | +1.18% | |
| 6h — Oct 21, 10:00 GMT | +10.72% | -2.96% | |
| 7h — Oct 21, 11:00 GMT | +11.52% | -3.64% | |
| 8h — Oct 21, 12:00 GMT | +12.20% | -8.30% | |
| 9h — Oct 21, 13:00 GMT | +12.79% | -7.21% | |
| 10h — Oct 21, 14:00 GMT | +13.30% | -9.49% | |
| 11h — Oct 21, 15:00 GMT | +13.75% | -9.49% | |
| 12h — Oct 21, 16:00 GMT | +14.15% | -11.41% |
These predictions and results are generated entirely by a fixed statistical formula — no AI, and no human writes or reviews them. They are not financial advice. See About for methodology, or browse all Recent Trends posts.