Recent Crypto Trends: $SNDK5L +25% Predicted — Oct 1, 2026 20:00
New 12-Hour Predictions
Rule-based price projections for the next 12 hours, generated this hour from recent momentum, for the top 18 coin(s) by trading volume.
SNDK5L $1.13 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $1.23 | +9.15% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $1.31 | +15.92% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $1.37 | ▲ +21.12% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $1.41 | ▲ +25.00% | — | ⏳ |
MU5L $1.55 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $1.68 | +8.51% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $1.78 | +14.79% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $1.86 | +19.63% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $1.91 | ▲ +23.46% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $1.94 | ▲ +25.00% | — | ⏳ |
KORU3L $0.4485 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.4852 | +8.20% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.5124 | +14.25% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.5333 | +18.91% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.5499 | ▲ +22.61% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.5606 | ▲ +25.00% | — | ⏳ |
SUI5L $1.14 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $1.27 | +11.70% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $1.37 | ▲ +20.35% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $1.43 | ▲ +25.00% | — | ⏳ |
SOXL3L $0.0289 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.0310 | +7.09% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.0325 | +12.33% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.0337 | +16.35% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.0346 | +19.55% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.0353 | ▲ +22.15% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.0360 | ▲ +24.30% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.0362 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.0362 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.0362 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.0362 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.0362 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.0362 | ▲ +25.00% | — | ⏳ |
SKHYNIX5L $1.76 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $1.86 | +5.69% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $1.93 | +9.90% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $1.99 | +13.13% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $2.03 | +15.70% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $2.07 | +17.79% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $2.10 | +19.51% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $2.12 | ▲ +20.97% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $2.15 | ▲ +22.21% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $2.17 | ▲ +23.28% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $2.18 | ▲ +24.22% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $2.20 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $2.20 | ▲ +25.00% | — | ⏳ |
US $0.0238 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.0250 | +5.05% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.0259 | +8.79% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.0266 | +11.66% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.0271 | +13.94% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.0276 | +15.79% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.0280 | +17.33% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.0283 | +18.62% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.0285 | +19.72% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.0287 | ▲ +20.67% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.0289 | ▲ +21.50% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.0291 | ▲ +22.23% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.0293 | ▲ +22.88% | — | ⏳ |
龙虾 $0.1062 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.1113 | +4.82% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.1151 | +8.38% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.1180 | +11.12% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.1204 | +13.29% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.1222 | +15.06% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.1238 | +16.52% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.1251 | +17.75% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.1262 | +18.81% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.1272 | +19.71% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.1280 | ▲ +20.51% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.1288 | ▲ +21.20% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.1294 | ▲ +21.82% | — | ⏳ |
MU3L $1.30 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $1.36 | +4.42% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $1.40 | +7.69% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $1.44 | +10.20% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $1.46 | +12.20% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $1.48 | +13.82% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $1.50 | +15.16% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $1.52 | +16.29% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $1.53 | +17.25% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $1.54 | +18.09% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $1.55 | +18.81% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $1.56 | +19.45% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $1.56 | ▲ +20.02% | — | ⏳ |
XRP5L $0.2941 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.3068 | +4.34% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.3163 | +7.55% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.3235 | +10.02% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.3293 | +11.98% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.3340 | +13.57% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.3378 | +14.89% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.3411 | +16.00% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.3439 | +16.95% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.3463 | +17.77% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.3484 | +18.48% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.3502 | +19.11% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.3519 | +19.67% | — | ⏳ |
ARK $0.2397 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.2496 | +4.12% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.2569 | +7.16% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.2625 | +9.50% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.2670 | +11.35% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.2706 | +12.86% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.2736 | +14.11% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.2761 | +15.16% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.2782 | +16.06% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.2801 | +16.84% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.2817 | +17.51% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.2832 | +18.11% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.2844 | +18.64% | — | ⏳ |
MOVR $3.10 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $3.22 | +3.95% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $3.31 | +6.86% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $3.38 | +9.11% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $3.44 | +10.89% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $3.48 | +12.34% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $3.52 | +13.53% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $3.55 | +14.54% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $3.58 | +15.40% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $3.60 | +16.15% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $3.62 | +16.80% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $3.64 | +17.37% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $3.66 | +17.87% | — | ⏳ |
PUMP $0.00581 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.00603 | +3.68% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.00618 | +6.40% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.0063 | +8.49% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.0064 | +10.15% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.00648 | +11.50% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.00654 | +12.62% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.0066 | +13.56% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.00665 | +14.37% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.00669 | +15.06% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.00672 | +15.66% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.00675 | +16.20% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.00678 | +16.67% | — | ⏳ |
SNXXG $17.47 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $18.10 | +3.64% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $18.57 | +6.34% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $18.93 | +8.41% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $19.22 | +10.05% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $19.45 | +11.39% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $19.65 | +12.49% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $19.81 | +13.43% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $19.95 | +14.22% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $20.07 | +14.91% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $20.17 | +15.51% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $20.27 | +16.03% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $20.35 | +16.50% | — | ⏳ |
USELESS $0.2423 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.2510 | +3.56% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.2573 | +6.19% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.2623 | +8.22% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.2661 | +9.82% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.2693 | +11.13% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.2719 | +12.21% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.2741 | +13.12% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.2760 | +13.90% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.2776 | +14.57% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.2791 | +15.15% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.2803 | +15.67% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.2814 | +16.12% | — | ⏳ |
MON $0.0348 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.0359 | +3.20% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.0368 | +5.57% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.0374 | +7.39% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.0379 | +8.83% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.0383 | +10.00% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.0387 | +10.97% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.0389 | +11.79% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.0392 | +12.49% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.0394 | +13.09% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.0396 | +13.62% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.0397 | +14.08% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.0399 | +14.49% | — | ⏳ |
SKHYNIX3L $0.1563 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $0.1610 | +3.05% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $0.1646 | +5.31% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $0.1673 | +7.04% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $0.1694 | +8.42% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $0.1712 | +9.54% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $0.1726 | +10.47% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $0.1738 | +11.25% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $0.1749 | +11.91% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $0.1758 | +12.49% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $0.1766 | +12.99% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $0.1772 | +13.43% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $0.1779 | +13.82% | — | ⏳ |
DOGE5L $2.01 ⏳ Pending
Based on the price at Oct 1, 2026 19:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 20:00 GMT | $2.07 | +2.99% | — | ⏳ |
| 2h — Oct 1, 21:00 GMT | $2.12 | +5.20% | — | ⏳ |
| 3h — Oct 1, 22:00 GMT | $2.15 | +6.90% | — | ⏳ |
| 4h — Oct 1, 23:00 GMT | $2.18 | +8.24% | — | ⏳ |
| 5h — Oct 2, 00:00 GMT | $2.20 | +9.34% | — | ⏳ |
| 6h — Oct 2, 01:00 GMT | $2.22 | +10.25% | — | ⏳ |
| 7h — Oct 2, 02:00 GMT | $2.24 | +11.01% | — | ⏳ |
| 8h — Oct 2, 03:00 GMT | $2.25 | +11.66% | — | ⏳ |
| 9h — Oct 2, 04:00 GMT | $2.26 | +12.23% | — | ⏳ |
| 10h — Oct 2, 05:00 GMT | $2.27 | +12.72% | — | ⏳ |
| 11h — Oct 2, 06:00 GMT | $2.28 | +13.15% | — | ⏳ |
| 12h — Oct 2, 07:00 GMT | $2.29 | +13.53% | — | ⏳ |
Prediction Results (just finished their 12-hour window)
7 prediction set(s) completed this hour — 0 succeeded, 7 failed. Success = a weighted majority of the 12 hourly calls were directionally and magnitude-correct, with near-term hours weighted higher than far-out ones.
NEAR3L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 07:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 08:00 GMT | +3.77% | -11.84% | |
| 2h — Oct 1, 09:00 GMT | +6.55% | -12.47% | |
| 3h — Oct 1, 10:00 GMT | +8.70% | -16.64% | |
| 4h — Oct 1, 11:00 GMT | +10.40% | -18.29% | |
| 5h — Oct 1, 12:00 GMT | +11.78% | -17.57% | |
| 6h — Oct 1, 13:00 GMT | +12.92% | -27.44% | |
| 7h — Oct 1, 14:00 GMT | +13.89% | -29.64% | |
| 8h — Oct 1, 15:00 GMT | +14.71% | -29.13% | |
| 9h — Oct 1, 16:00 GMT | +15.42% | -29.80% | |
| 10h — Oct 1, 17:00 GMT | +16.04% | -27.30% | |
| 11h — Oct 1, 18:00 GMT | +16.58% | -27.30% | |
| 12h — Oct 1, 19:00 GMT | +17.07% | -28.23% |
MOVR 👎 FAIL (0%)
Based on the price at Oct 1, 2026 07:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 08:00 GMT | +4.55% | -2.98% | |
| 2h — Oct 1, 09:00 GMT | +7.91% | -2.62% | |
| 3h — Oct 1, 10:00 GMT | +10.49% | -1.13% | |
| 4h — Oct 1, 11:00 GMT | +12.54% | -0.03% | |
| 5h — Oct 1, 12:00 GMT | +14.21% | +4.00% | |
| 6h — Oct 1, 13:00 GMT | +15.59% | -3.39% | |
| 7h — Oct 1, 14:00 GMT | +16.75% | -10.08% | |
| 8h — Oct 1, 15:00 GMT | +17.74% | -5.12% | |
| 9h — Oct 1, 16:00 GMT | +18.60% | +10.73% | |
| 10h — Oct 1, 17:00 GMT | +19.35% | +10.73% | |
| 11h — Oct 1, 18:00 GMT | +20.00% | +2.37% | |
| 12h — Oct 1, 19:00 GMT | +20.59% | +7.16% |
SKHYNIX5L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 07:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 08:00 GMT | +3.64% | -5.65% | |
| 2h — Oct 1, 09:00 GMT | +6.33% | -3.91% | |
| 3h — Oct 1, 10:00 GMT | +8.40% | -2.56% | |
| 4h — Oct 1, 11:00 GMT | +10.04% | -4.03% | |
| 5h — Oct 1, 12:00 GMT | +11.37% | -3.93% | |
| 6h — Oct 1, 13:00 GMT | +12.47% | -7.51% | |
| 7h — Oct 1, 14:00 GMT | +13.40% | -9.23% | |
| 8h — Oct 1, 15:00 GMT | +14.20% | -10.17% | |
| 9h — Oct 1, 16:00 GMT | +14.88% | -8.80% | |
| 10h — Oct 1, 17:00 GMT | +15.48% | -8.80% | |
| 11h — Oct 1, 18:00 GMT | +16.01% | +0.05% | |
| 12h — Oct 1, 19:00 GMT | +16.48% | +1.19% |
SOXL3L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 07:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 08:00 GMT | +5.91% | -11.20% | |
| 2h — Oct 1, 09:00 GMT | +10.28% | -8.94% | |
| 3h — Oct 1, 10:00 GMT | +13.65% | -7.78% | |
| 4h — Oct 1, 11:00 GMT | +16.31% | -12.55% | |
| 5h — Oct 1, 12:00 GMT | +18.48% | -12.75% | |
| 6h — Oct 1, 13:00 GMT | +20.27% | -16.49% | |
| 7h — Oct 1, 14:00 GMT | +21.79% | -15.46% | |
| 8h — Oct 1, 15:00 GMT | +23.08% | -17.59% | |
| 9h — Oct 1, 16:00 GMT | +24.19% | -14.55% | |
| 10h — Oct 1, 17:00 GMT | +25.00% | -14.55% | |
| 11h — Oct 1, 18:00 GMT | +25.00% | -5.91% | |
| 12h — Oct 1, 19:00 GMT | +25.00% | -6.65% |
ZEC5L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 07:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 08:00 GMT | +3.78% | -9.10% | |
| 2h — Oct 1, 09:00 GMT | +6.58% | -11.07% | |
| 3h — Oct 1, 10:00 GMT | +8.73% | -15.73% | |
| 4h — Oct 1, 11:00 GMT | +10.43% | -15.46% | |
| 5h — Oct 1, 12:00 GMT | +11.82% | -10.26% | |
| 6h — Oct 1, 13:00 GMT | +12.97% | -13.43% | |
| 7h — Oct 1, 14:00 GMT | +13.93% | -17.36% | |
| 8h — Oct 1, 15:00 GMT | +14.76% | -23.20% | |
| 9h — Oct 1, 16:00 GMT | +15.47% | -30.33% | |
| 10h — Oct 1, 17:00 GMT | +16.09% | -24.83% | |
| 11h — Oct 1, 18:00 GMT | +16.64% | -24.83% | |
| 12h — Oct 1, 19:00 GMT | +17.13% | -28.28% |
KORU3L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 07:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 08:00 GMT | +3.63% | -9.13% | |
| 2h — Oct 1, 09:00 GMT | +6.31% | -7.01% | |
| 3h — Oct 1, 10:00 GMT | +8.37% | -4.68% | |
| 4h — Oct 1, 11:00 GMT | +10.00% | -5.17% | |
| 5h — Oct 1, 12:00 GMT | +11.33% | -4.25% | |
| 6h — Oct 1, 13:00 GMT | +12.43% | -9.84% | |
| 7h — Oct 1, 14:00 GMT | +13.36% | -9.95% | |
| 8h — Oct 1, 15:00 GMT | +14.15% | -15.54% | |
| 9h — Oct 1, 16:00 GMT | +14.84% | -12.86% | |
| 10h — Oct 1, 17:00 GMT | +15.43% | -1.70% | |
| 11h — Oct 1, 18:00 GMT | +15.96% | -1.70% | |
| 12h — Oct 1, 19:00 GMT | +16.42% | -2.67% |
