Recent Crypto Trends: $SUI5L +25% Predicted — Oct 1, 2026 19:00
New 12-Hour Predictions
Rule-based price projections for the next 12 hours, generated this hour from recent momentum, for the top 18 coin(s) by trading volume.
SUI5L $1.19 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $1.33 | +11.70% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $1.43 | ▲ +20.35% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $1.48 | ▲ +25.00% | — | ⏳ |
SNDK5L $1.17 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $1.28 | +9.15% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $1.36 | +15.92% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $1.42 | ▲ +21.12% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $1.47 | ▲ +25.00% | — | ⏳ |
MU5L $1.54 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $1.67 | +8.51% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $1.77 | +14.79% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $1.84 | +19.63% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $1.90 | ▲ +23.46% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $1.93 | ▲ +25.00% | — | ⏳ |
KORU3L $0.4530 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.4901 | +8.20% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.5175 | +14.25% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.5386 | +18.91% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.5554 | ▲ +22.61% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.5662 | ▲ +25.00% | — | ⏳ |
SOXL3L $0.0292 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.0312 | +7.09% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.0328 | +12.33% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.0339 | +16.35% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.0349 | +19.55% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.0356 | ▲ +22.15% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.0362 | ▲ +24.30% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.0365 | ▲ +25.00% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.0365 | ▲ +25.00% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.0365 | ▲ +25.00% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.0365 | ▲ +25.00% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.0365 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.0365 | ▲ +25.00% | — | ⏳ |
SKHYNIX5L $1.74 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $1.84 | +5.69% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $1.91 | +9.90% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $1.96 | +13.13% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $2.01 | +15.70% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $2.05 | +17.79% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $2.08 | +19.51% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $2.10 | ▲ +20.97% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $2.12 | ▲ +22.21% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $2.14 | ▲ +23.28% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $2.16 | ▲ +24.22% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $2.17 | ▲ +25.00% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $2.17 | ▲ +25.00% | — | ⏳ |
US $0.0356 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.0374 | +5.05% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.0388 | +8.79% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.0398 | +11.66% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.0406 | +13.94% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.0413 | +15.79% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.0418 | +17.33% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.0423 | +18.62% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.0427 | +19.72% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.0430 | ▲ +20.67% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.0433 | ▲ +21.50% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.0435 | ▲ +22.23% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.0438 | ▲ +22.88% | — | ⏳ |
龙虾 $0.0987 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.1035 | +4.82% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.1070 | +8.38% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.1097 | +11.12% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.1119 | +13.29% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.1136 | +15.06% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.1151 | +16.52% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.1163 | +17.75% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.1173 | +18.81% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.1182 | +19.71% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.1190 | ▲ +20.51% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.1197 | ▲ +21.20% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.1203 | ▲ +21.82% | — | ⏳ |
MU3L $1.28 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $1.34 | +4.42% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $1.38 | +7.69% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $1.41 | +10.20% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $1.44 | +12.20% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $1.46 | +13.82% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $1.48 | +15.16% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $1.49 | +16.29% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $1.50 | +17.25% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $1.51 | +18.09% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $1.52 | +18.81% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $1.53 | +19.45% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $1.54 | ▲ +20.02% | — | ⏳ |
XRP5L $0.2934 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.3062 | +4.34% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.3156 | +7.55% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.3228 | +10.02% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.3286 | +11.98% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.3332 | +13.57% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.3371 | +14.89% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.3404 | +16.00% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.3432 | +16.95% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.3456 | +17.77% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.3476 | +18.48% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.3495 | +19.11% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.3511 | +19.67% | — | ⏳ |
ARK $0.2580 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.2686 | +4.12% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.2764 | +7.16% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.2825 | +9.50% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.2873 | +11.35% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.2911 | +12.86% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.2944 | +14.11% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.2971 | +15.16% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.2994 | +16.06% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.3014 | +16.84% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.3032 | +17.51% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.3047 | +18.11% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.3060 | +18.64% | — | ⏳ |
MOVR $2.96 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $3.08 | +3.95% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $3.17 | +6.86% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $3.23 | +9.11% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $3.29 | +10.89% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $3.33 | +12.34% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $3.36 | +13.53% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $3.39 | +14.54% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $3.42 | +15.40% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $3.44 | +16.15% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $3.46 | +16.80% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $3.48 | +17.37% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $3.49 | +17.87% | — | ⏳ |
PUMP $0.00582 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.00604 | +3.68% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.0062 | +6.40% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.00632 | +8.49% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.00641 | +10.15% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.00649 | +11.50% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.00656 | +12.62% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.00661 | +13.56% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.00666 | +14.37% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.0067 | +15.06% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.00674 | +15.66% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.00677 | +16.20% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.00679 | +16.67% | — | ⏳ |
SNXXG $17.80 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $18.45 | +3.64% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $18.92 | +6.34% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $19.29 | +8.41% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $19.59 | +10.05% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $19.82 | +11.39% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $20.02 | +12.49% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $20.19 | +13.43% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $20.33 | +14.22% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $20.45 | +14.91% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $20.56 | +15.51% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $20.65 | +16.03% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $20.73 | +16.50% | — | ⏳ |
USELESS $0.2387 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.2472 | +3.56% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.2535 | +6.19% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.2583 | +8.22% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.2622 | +9.82% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.2653 | +11.13% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.2679 | +12.21% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.2700 | +13.12% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.2719 | +13.90% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.2735 | +14.57% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.2749 | +15.15% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.2761 | +15.67% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.2772 | +16.12% | — | ⏳ |
MON $0.0344 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.0355 | +3.20% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.0363 | +5.57% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.0370 | +7.39% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.0374 | +8.83% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.0379 | +10.00% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.0382 | +10.97% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.0385 | +11.79% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.0387 | +12.49% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.0389 | +13.09% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.0391 | +13.62% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.0393 | +14.08% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.0394 | +14.49% | — | ⏳ |
SKHYNIX3L $0.1561 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $0.1608 | +3.05% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $0.1644 | +5.31% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $0.1671 | +7.04% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $0.1692 | +8.42% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $0.1710 | +9.54% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $0.1724 | +10.47% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $0.1736 | +11.25% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $0.1747 | +11.91% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $0.1756 | +12.49% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $0.1764 | +12.99% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $0.1770 | +13.43% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $0.1777 | +13.82% | — | ⏳ |
DOGE5L $2.03 ⏳ Pending
Based on the price at Oct 1, 2026 18:00 GMT
| Horizon | Predicted Price | Predicted % | Actual % | Result |
|---|---|---|---|---|
| 1h — Oct 1, 19:00 GMT | $2.09 | +2.99% | — | ⏳ |
| 2h — Oct 1, 20:00 GMT | $2.13 | +5.20% | — | ⏳ |
| 3h — Oct 1, 21:00 GMT | $2.17 | +6.90% | — | ⏳ |
| 4h — Oct 1, 22:00 GMT | $2.20 | +8.24% | — | ⏳ |
| 5h — Oct 1, 23:00 GMT | $2.22 | +9.34% | — | ⏳ |
| 6h — Oct 2, 00:00 GMT | $2.24 | +10.25% | — | ⏳ |
| 7h — Oct 2, 01:00 GMT | $2.25 | +11.01% | — | ⏳ |
| 8h — Oct 2, 02:00 GMT | $2.27 | +11.66% | — | ⏳ |
| 9h — Oct 2, 03:00 GMT | $2.28 | +12.23% | — | ⏳ |
| 10h — Oct 2, 04:00 GMT | $2.29 | +12.72% | — | ⏳ |
| 11h — Oct 2, 05:00 GMT | $2.30 | +13.15% | — | ⏳ |
| 12h — Oct 2, 06:00 GMT | $2.30 | +13.53% | — | ⏳ |
Prediction Results (just finished their 12-hour window)
7 prediction set(s) completed this hour — 0 succeeded, 7 failed. Success = a weighted majority of the 12 hourly calls were directionally and magnitude-correct, with near-term hours weighted higher than far-out ones.
MOVR 👎 FAIL (18%)
Based on the price at Oct 1, 2026 06:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 07:00 GMT | +4.55% | +10.72% | |
| 2h — Oct 1, 08:00 GMT | +7.91% | +6.67% | |
| 3h — Oct 1, 09:00 GMT | +10.49% | +7.07% | |
| 4h — Oct 1, 10:00 GMT | +12.54% | +8.71% | |
| 5h — Oct 1, 11:00 GMT | +14.21% | +9.91% | |
| 6h — Oct 1, 12:00 GMT | +15.59% | +14.34% | |
| 7h — Oct 1, 13:00 GMT | +16.75% | +6.23% | |
| 8h — Oct 1, 14:00 GMT | +17.74% | -1.14% | |
| 9h — Oct 1, 15:00 GMT | +18.60% | +4.32% | |
| 10h — Oct 1, 16:00 GMT | +19.35% | +4.32% | |
| 11h — Oct 1, 17:00 GMT | +20.00% | +21.75% | |
| 12h — Oct 1, 18:00 GMT | +20.59% | +12.56% |
KORU3L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 06:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 07:00 GMT | +3.63% | -8.59% | |
| 2h — Oct 1, 08:00 GMT | +6.31% | -9.62% | |
| 3h — Oct 1, 09:00 GMT | +8.37% | -7.51% | |
| 4h — Oct 1, 10:00 GMT | +10.00% | -5.20% | |
| 5h — Oct 1, 11:00 GMT | +11.33% | -5.68% | |
| 6h — Oct 1, 12:00 GMT | +12.43% | -4.77% | |
| 7h — Oct 1, 13:00 GMT | +13.36% | -10.33% | |
| 8h — Oct 1, 14:00 GMT | +14.15% | -10.44% | |
| 9h — Oct 1, 15:00 GMT | +14.84% | -16.00% | |
| 10h — Oct 1, 16:00 GMT | +15.43% | -13.34% | |
| 11h — Oct 1, 17:00 GMT | +15.96% | -13.34% | |
| 12h — Oct 1, 18:00 GMT | +16.42% | -2.23% |
SNDK5L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 06:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 07:00 GMT | +3.74% | -2.62% | |
| 2h — Oct 1, 08:00 GMT | +6.50% | -5.77% | |
| 3h — Oct 1, 09:00 GMT | +8.62% | -5.55% | |
| 4h — Oct 1, 10:00 GMT | +10.31% | -3.45% | |
| 5h — Oct 1, 11:00 GMT | +11.67% | -5.81% | |
| 6h — Oct 1, 12:00 GMT | +12.81% | -8.42% | |
| 7h — Oct 1, 13:00 GMT | +13.76% | -9.30% | |
| 8h — Oct 1, 14:00 GMT | +14.58% | -11.77% | |
| 9h — Oct 1, 15:00 GMT | +15.28% | -12.90% | |
| 10h — Oct 1, 16:00 GMT | +15.90% | -7.99% | |
| 11h — Oct 1, 17:00 GMT | +16.44% | -7.99% | |
| 12h — Oct 1, 18:00 GMT | +16.92% | +3.04% |
NEAR3L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 06:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 07:00 GMT | +3.77% | -8.57% | |
| 2h — Oct 1, 08:00 GMT | +6.55% | -12.71% | |
| 3h — Oct 1, 09:00 GMT | +8.70% | -13.34% | |
| 4h — Oct 1, 10:00 GMT | +10.40% | -17.47% | |
| 5h — Oct 1, 11:00 GMT | +11.78% | -19.09% | |
| 6h — Oct 1, 12:00 GMT | +12.92% | -18.39% | |
| 7h — Oct 1, 13:00 GMT | +13.89% | -28.16% | |
| 8h — Oct 1, 14:00 GMT | +14.71% | -30.34% | |
| 9h — Oct 1, 15:00 GMT | +15.42% | -29.83% | |
| 10h — Oct 1, 16:00 GMT | +16.04% | -30.50% | |
| 11h — Oct 1, 17:00 GMT | +16.58% | -30.50% | |
| 12h — Oct 1, 18:00 GMT | +17.07% | -28.02% |
SKHYNIX5L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 06:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 07:00 GMT | +3.64% | -4.74% | |
| 2h — Oct 1, 08:00 GMT | +6.33% | -5.77% | |
| 3h — Oct 1, 09:00 GMT | +8.40% | -4.03% | |
| 4h — Oct 1, 10:00 GMT | +10.04% | -2.69% | |
| 5h — Oct 1, 11:00 GMT | +11.37% | -4.15% | |
| 6h — Oct 1, 12:00 GMT | +12.47% | -4.06% | |
| 7h — Oct 1, 13:00 GMT | +13.40% | -7.62% | |
| 8h — Oct 1, 14:00 GMT | +14.20% | -9.35% | |
| 9h — Oct 1, 15:00 GMT | +14.88% | -10.29% | |
| 10h — Oct 1, 16:00 GMT | +15.48% | -10.29% | |
| 11h — Oct 1, 17:00 GMT | +16.01% | -8.91% | |
| 12h — Oct 1, 18:00 GMT | +16.48% | -0.07% |
SOXL3L 👎 FAIL (0%)
Based on the price at Oct 1, 2026 06:00 GMT
| Horizon | Predicted % | Actual % | Result |
|---|---|---|---|
| 1h — Oct 1, 07:00 GMT | +5.91% | -5.50% | |
| 2h — Oct 1, 08:00 GMT | +10.28% | -11.00% | |
| 3h — Oct 1, 09:00 GMT | +13.65% | -8.73% | |
| 4h — Oct 1, 10:00 GMT | +16.31% | -7.57% | |
| 5h — Oct 1, 11:00 GMT | +18.48% | -12.35% | |
| 6h — Oct 1, 12:00 GMT | +20.27% | -12.55% | |
| 7h — Oct 1, 13:00 GMT | +21.79% | -16.30% | |
| 8h — Oct 1, 14:00 GMT | +23.08% | -15.27% | |
| 9h — Oct 1, 15:00 GMT | +24.19% | -17.40% | |
| 10h — Oct 1, 16:00 GMT | +25.00% | -17.40% | |
| 11h — Oct 1, 17:00 GMT | +25.00% | -14.36% | |
| 12h — Oct 1, 18:00 GMT | +25.00% | -5.69% |
ZEC5L 👎 FAIL (0%)
