⚡ $ZEUM — resolved (peaked +11.81%)
ZEUM $0.000157 ⚪ RESOLVED
First detected Sep 11, 02:02 GMT
Last confirmed up +11.81% before momentum faded -- resolved Sep 11, 02:14 GMT. Readings and forecast below are frozen at that point.
Recent Readings
| Time | Price | Change |
|---|---|---|
| 01:18 GMT | $0.00014 | — |
| 01:24 GMT | $0.00014 | 0.00% |
| 01:30 GMT | $0.00014 | 0.00% |
| 01:36 GMT | $0.00014 | 0.00% |
| 01:42 GMT | $0.00014 | 0.00% |
| 01:48 GMT | $0.000141 | +0.29% |
| 01:54 GMT | $0.000141 | +0.29% |
| 02:00 GMT | $0.000157 | +12.13% |
| 02:06 GMT | $0.000157 | +12.13% |
| 02:12 GMT | $0.000157 | +12.13% |
2-Hour Forecast (at last update)
| Horizon | Predicted Price | Predicted % |
|---|---|---|
| 15m | $0.00018 | +14.55% |
| 30m | $0.000197 | ▲ +25.30% |
| 45m | $0.00021 | ▲ +33.57% |
| 1h | $0.00022 | ▲ +40.13% |
| 1.25h | $0.000229 | ▲ +45.46% |
| 1.5h | $0.000235 | ▲ +49.87% |
| 1.75h | $0.000236 | ▲ +50.00% |
| 2h | $0.000236 | ▲ +50.00% |
This alert and its readings/forecast are generated entirely by a fixed statistical formula, refreshed every 15 minutes while active — no AI, and no human writes or reviews them. They are not financial advice. See About for methodology, or browse all Hourly View alerts.