⚡ $PUFFER — resolved (peaked +8.78%)
PUFFER $0.0300 ⚪ RESOLVED
First detected Sep 16, 02:50 GMT
Last confirmed up +8.78% before momentum faded -- resolved Sep 16, 03:02 GMT. Readings and forecast below are frozen at that point.
Recent Readings
| Time | Price | Change |
|---|---|---|
| 02:06 GMT | $0.0271 | — |
| 02:12 GMT | $0.0271 | 0.00% |
| 02:18 GMT | $0.0271 | 0.00% |
| 02:24 GMT | $0.0276 | +1.66% |
| 02:30 GMT | $0.0276 | +1.66% |
| 02:36 GMT | $0.0276 | +1.66% |
| 02:42 GMT | $0.0276 | +1.66% |
| 02:48 GMT | $0.0300 | +10.59% |
| 02:54 GMT | $0.0300 | +10.59% |
| 03:00 GMT | $0.0300 | +10.59% |
2-Hour Forecast (at last update)
| Horizon | Predicted Price | Predicted % |
|---|---|---|
| 15m | $0.0334 | +11.42% |
| 30m | $0.0359 | +19.87% |
| 45m | $0.0379 | ▲ +26.36% |
| 1h | $0.0394 | ▲ +31.52% |
| 1.25h | $0.0407 | ▲ +35.70% |
| 1.5h | $0.0417 | ▲ +39.17% |
| 1.75h | $0.0426 | ▲ +42.09% |
| 2h | $0.0433 | ▲ +44.58% |
This alert and its readings/forecast are generated entirely by a fixed statistical formula, refreshed every 15 minutes while active — no AI, and no human writes or reviews them. They are not financial advice. See About for methodology, or browse all Hourly View alerts.