⚡ $HOLD — resolved (peaked +9.00%)
HOLD $0.0000059 ⚪ RESOLVED
First detected Sep 9, 21:50 GMT
Last confirmed up +9.00% before momentum faded -- resolved Sep 9, 22:02 GMT. Readings and forecast below are frozen at that point.
Recent Readings
| Time | Price | Change |
|---|---|---|
| 21:06 GMT | $0.0000057 | — |
| 21:12 GMT | $0.0000057 | 0.00% |
| 21:18 GMT | $0.0000057 | 0.00% |
| 21:24 GMT | $0.00000541 | -5.15% |
| 21:30 GMT | $0.00000541 | -5.15% |
| 21:36 GMT | $0.00000541 | -5.15% |
| 21:42 GMT | $0.00000541 | -5.15% |
| 21:48 GMT | $0.0000059 | +3.38% |
| 21:54 GMT | $0.0000059 | +3.38% |
| 22:00 GMT | $0.0000059 | +3.38% |
2-Hour Forecast (at last update)
| Horizon | Predicted Price | Predicted % |
|---|---|---|
| 15m | $0.00000653 | +10.67% |
| 30m | $0.00000699 | +18.56% |
| 45m | $0.00000735 | ▲ +24.63% |
| 1h | $0.00000763 | ▲ +29.45% |
| 1.25h | $0.00000786 | ▲ +33.36% |
| 1.5h | $0.00000806 | ▲ +36.60% |
| 1.75h | $0.00000822 | ▲ +39.33% |
| 2h | $0.00000835 | ▲ +41.66% |
This alert and its readings/forecast are generated entirely by a fixed statistical formula, refreshed every 15 minutes while active — no AI, and no human writes or reviews them. They are not financial advice. See About for methodology, or browse all Hourly View alerts.