⚡ $AART — resolved (peaked +9.24%)
AART $0.000022 ⚪ RESOLVED
First detected Sep 13, 03:26 GMT
Last confirmed up +9.24% before momentum faded -- resolved Sep 13, 03:38 GMT. Readings and forecast below are frozen at that point.
Recent Readings
| Time | Price | Change |
|---|---|---|
| 02:42 GMT | $0.0000201 | — |
| 02:48 GMT | $0.0000203 | +1.15% |
| 02:54 GMT | $0.0000203 | +1.15% |
| 03:00 GMT | $0.0000201 | +0.35% |
| 03:06 GMT | $0.0000201 | +0.35% |
| 03:12 GMT | $0.0000201 | +0.35% |
| 03:18 GMT | $0.0000201 | +0.35% |
| 03:24 GMT | $0.000022 | +9.62% |
| 03:30 GMT | $0.000022 | +9.62% |
| 03:36 GMT | $0.000022 | +9.62% |
2-Hour Forecast (at last update)
| Horizon | Predicted Price | Predicted % |
|---|---|---|
| 15m | $0.0000245 | +11.25% |
| 30m | $0.0000263 | +19.56% |
| 45m | $0.0000277 | ▲ +25.96% |
| 1h | $0.0000288 | ▲ +31.03% |
| 1.25h | $0.0000297 | ▲ +35.15% |
| 1.5h | $0.0000305 | ▲ +38.56% |
| 1.75h | $0.0000311 | ▲ +41.44% |
| 2h | $0.0000317 | ▲ +43.89% |
This alert and its readings/forecast are generated entirely by a fixed statistical formula, refreshed every 15 minutes while active — no AI, and no human writes or reviews them. They are not financial advice. See About for methodology, or browse all Hourly View alerts.